Physical and mechanical properties of plywood
Below we present several elementary physical and mechanical properties of plywood. Presented values are for plywoods manufactured by factory "SKLEJKA-PISZ" PAGED S.A. manufactured from wood of birch, alder, beech, pine, and spruce.
| Properties | Walues (measured according to standard) |
| Moisture content | 4-12% (EN 322) |
| Density | 550-800 kg/m3 (EN 323) |
| Bending strenght | 30-100 MPa* (EN 310) |
| Tensile strenght | 30-60 MPa* (EN 310) |
| Compresion strength | 25-50 MPa* (EN 310) |
| Modules of elasticity in bending | 3 500-10 000 MPa* (EN 310) |
| Dimensional changes associated with changes in relative humidity | up to 0,5% (EN 318) |
| Reaction to fire class | D-s2,d0 for thicknessi > 9mm (EN 13986 EN 13501-1) |
* Depending on type of wood used for particular plywood plate.
More information about Physical and mechanical properties of plywood.
| Secretariat +4887 425 48 20 | Sales Department +4887 425 48 11 | Logistics Department +4887 425 48 18 | Marketing Department +4887 425 48 65 |
Copyright © 2009









